Corporate Certificate of Deposit Account
Corporate Certificate of Deposit (CD)
Interest Rates (IR) and Annual Percentage Yield (APY).
Rates are effective from September 08, 2026
| CORPORATE CERTIFICATE OF DEPOSIT | |||||
|---|---|---|---|---|---|
| Duration | Interest Rate (IR) in (%) | Annual Percentage Yield (APY) in (%) |
|||
| 3 Months to less than 6 Months | 4.05 | 4.11 | |||
| 6 Months to less than 12 Months | 4.20 | 4.27 | |||
| 12 Months to less than 2 Years | 4.45 | 4.52 | |||
| 2 Years to less than 3 Years | 4.45 | 4.52 | |||
| 3 Years to less than 4 Years | 4.50 | 4.58 | |||
| 4 Years to less than 5 Years | 4.50 | 4.58 | |||
| 5 Years | 4.50 | 4.58 | |||
For new large value deposits of USD 1,000,000 and above, please contact the branch:
Contact details: mgrcorporate.nyb@statebank.com , Tel: 212-521-3283
APY is applicable where interest is payable on maturity for cumulative CD’s
Please read the complete disclosure of account terms and fee schedule in the Customer Manual
* Rates are subject to change without prior notice

