QUICK LINKS
Today's Exchange Rate
USD/INR : Indicative Sale Rate
| Exchange rate for 09/14/2026 (Updated at 09:29AM ET) | |
|---|---|
| Remittance Amount | Rupees |
| less than $2,500 | 94.75 |
| $2,500 to less than $5,000 | 94.75 |
| $5,000 to less than $25,000 | 94.87 |
| $25,000 to less than $100,000 | 94.98 |
| $100,000 and above | Please call 212 521 3318 for rates |
USD/Other currencies: Indicative Sale Rate
| Exchange rate for 09/14/2026 (Updated at 09:29AM ET) | |
|---|---|
| Currency | Sale |
| Euro (EUR) | 1 EUR = 1.1969 USD |
| British Pound (GBP) | 1 GBP = 1.398 USD |
| Bangladeshi Taka (BDT) | 1 USD = 119.11 BDT |
| Nepalese rupee (NPR) | 1 USD = 149.49 NPR |
| Sri Lankan Rupee (LKR) | 1 USD = 324.56 LKR |
| Mauritian Rupee (MUR) | 1 USD = 43.63 MUR |

