QUICK LINKS
Today's Exchange Rate
USD/INR : Indicative Sale Rate
| Exchange rate for 12/08/2025 (Updated at 09:32AM ET) | |
|---|---|
| Remittance Amount | Rupees |
| less than $2,500 | 89.35 |
| $2,500 to less than $5,000 | 89.35 |
| $5,000 to less than $25,000 | 89.50 |
| $25,000 to less than $100,000 | 89.55 |
| $100,000 and above | Please call 212 521 3318 for rates |
USD/Other currencies: Indicative Sale Rate
| Exchange rate for 12/08/2025 (Updated at 09:32AM ET) | |
|---|---|
| Currency | Sale |
| Euro (EUR) | 1 EUR = 1.2088 USD |
| British Pound (GBP) | 1 GBP = 1.3834 USD |
| Bangladeshi Taka (BDT) | 1 USD = 118.36 BDT |
| Nepalese rupee (NPR) | 1 USD = 140.72 NPR |
| Sri Lankan Rupee (LKR) | 1 USD = 304.11 LKR |
| Mauritian Rupee (MUR) | 1 USD = 42.58 MUR |

