QUICK LINKS
Today's Exchange Rate
USD/INR : Indicative Sale Rate
| Exchange rate for 03/11/2026 (Updated at 09:39AM ET) | |
|---|---|
| Remittance Amount | Rupees |
| less than $2,500 | 91.29 |
| $2,500 to less than $5,000 | 91.29 |
| $5,000 to less than $25,000 | 91.39 |
| $25,000 to less than $100,000 | 91.50 |
| $100,000 and above | Please call 212 521 3318 for rates |
USD/Other currencies: Indicative Sale Rate
| Exchange rate for 03/11/2026 (Updated at 09:39AM ET) | |
|---|---|
| Currency | Sale |
| Euro (EUR) | 1 EUR = 1.202 USD |
| British Pound (GBP) | 1 GBP = 1.3914 USD |
| Bangladeshi Taka (BDT) | 1 USD = 118.6 BDT |
| Nepalese rupee (NPR) | 1 USD = 143.87 NPR |
| Sri Lankan Rupee (LKR) | 1 USD = 306.46 LKR |
| Mauritian Rupee (MUR) | 1 USD = 42.37 MUR |

