QUICK LINKS
Today's Exchange Rate
USD/INR : Indicative Sale Rate
| Exchange rate for 11/04/2026 (Updated at 10:01AM ET) | |
|---|---|
| Remittance Amount | Rupees |
| less than $2,500 | 93.84 |
| $2,500 to less than $5,000 | 93.84 |
| $5,000 to less than $25,000 | 93.96 |
| $25,000 to less than $100,000 | 94.07 |
| $100,000 and above | Please call 212 521 3318 for rates |
USD/Other currencies: Indicative Sale Rate
| Exchange rate for 11/04/2026 (Updated at 10:01AM ET) | |
|---|---|
| Currency | Sale |
| Euro (EUR) | 1 EUR = 1.1672 USD |
| British Pound (GBP) | 1 GBP = 1.3981 USD |
| Bangladeshi Taka (BDT) | 1 USD = 120.81 BDT |
| Nepalese rupee (NPR) | 1 USD = 148.03 NPR |
| Sri Lankan Rupee (LKR) | 1 USD = 328.31 LKR |
| Mauritian Rupee (MUR) | 1 USD = 43.55 MUR |

