QUICK LINKS
Today's Exchange Rate
USD/INR : Indicative Sale Rate
| Exchange rate for 10/15/2026 (Updated at 08:49AM ET) | |
|---|---|
| Remittance Amount | Rupees |
| less than $2,500 | 94.25 |
| $2,500 to less than $5,000 | 94.25 |
| $5,000 to less than $25,000 | 94.37 |
| $25,000 to less than $100,000 | 94.48 |
| $100,000 and above | Please call 212 521 3318 for rates |
USD/Other currencies: Indicative Sale Rate
| Exchange rate for 10/15/2026 (Updated at 08:49AM ET) | |
|---|---|
| Currency | Sale |
| Euro (EUR) | 1 EUR = 1.1629 USD |
| British Pound (GBP) | 1 GBP = 1.3747 USD |
| Bangladeshi Taka (BDT) | 1 USD = 119.01 BDT |
| Nepalese rupee (NPR) | 1 USD = 148.71 NPR |
| Sri Lankan Rupee (LKR) | 1 USD = 326.81 LKR |
| Mauritian Rupee (MUR) | 1 USD = 43.76 MUR |

