Service Charge
Consumer Checking Account | Minimum Balance | Revised Monthly Service Charges |
---|---|---|
US Based Customer | $1000 | $15 |
Non US Customer | $10000 | $20 |
Consumer MMD Account | ||
US Based Customer | $2500 | $20 |
Non US Customer | $25000 | $25 |
Business Checking Account | Minimum Balance | Revised Monthly Service Charges |
---|---|---|
US Based Customer | $20000 | $50 |
Non US Customer | $50000 | $50 |
Business MMD Account | ||
US Based Customer | $50000 | $50 |
Non US Customer | $100000 | $50 |
The revised monthly service charges will come into effect from 01/01/2020. Please keep the above changes in mind while transacting in your account to avoid service charges.
Call us at +1 212 521 3200 or write to us on mgrretail.nyb@statebank.com for any query in this regard.
Team SBI NY